479 George Street Central Elgin, Ontario N5L 1H1
$649,900
Tons of Development Potential on almost 3 acres of land in prime Port Stanley location. 423 feet of road frontage on George Street.Short walk to the Erie Rest Beach or downtown. Property currently has a parking lot that can accommodate 4 cars. This 3 bedroomhouse has underwent recent renovations including plumbing, electrical (200 amp upgraded service), kitchen and bath. Features mainfloor laundry. It offers tons of developable space in the basement for a granny suite or separate dwelling unit. Picturesque naturalviews of forest and wildlife from the escarpment are breathtaking and no worries about neighbors in the backyard (id:38604)
Property Details
MLS® Number | X9308493 |
Property Type | Single Family |
Neigbourhood | Mitchell Heights |
Community Name | Port Stanley |
Amenities Near By | Beach, Hospital |
Community Features | Community Centre |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 8 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter, Water Heater, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Stucco, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Hospital |
Sewer | Sanitary Sewer |
Size Depth | 196 Ft ,6 In |
Size Frontage | 422 Ft ,6 In |
Size Irregular | 422.5 X 196.5 Ft ; 366.55 Ft X 423.79 Ft X 196.51 Ft X 212 |
Size Total Text | 422.5 X 196.5 Ft ; 366.55 Ft X 423.79 Ft X 196.51 Ft X 212 |
Surface Water | Lake/pond |
Zoning Description | R1 & Os2-9 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 12.12 m | 9.17 m | 12.12 m x 9.17 m |
Main Level | Kitchen | 2.69 m | 3.53 m | 2.69 m x 3.53 m |
Main Level | Great Room | 9.52 m | 5.28 m | 9.52 m x 5.28 m |
Main Level | Bathroom | 1.88 m | 1.7 m | 1.88 m x 1.7 m |
Main Level | Foyer | 1.96 m | 3.35 m | 1.96 m x 3.35 m |
Main Level | Primary Bedroom | 4.93 m | 3.53 m | 4.93 m x 3.53 m |
Main Level | Bedroom | 3.38 m | 3.66 m | 3.38 m x 3.66 m |
Main Level | Bedroom | 3.6 m | 3.35 m | 3.6 m x 3.35 m |
Utilities
Cable | Installed |
Sewer | Installed |
Contact Us
Contact us for more information
![](https://ddfcdn.realtor.ca/individual/TS637583253600000000/highres/1365432.jpg)
Ryan Featherstone
Salesperson
(519) 633-0600