61 Brock Street E Tillsonburg, Ontario N4G 1Z7
$425,000
Bright 3-bedroom, 2-bathroom home ideally located close to the downtown core with convenient access to major routes and amenities. The property backs onto a ravine, providing a natural backdrop, with neighbours on only one side. Inside, the home offers a functional layout filled with natural light and plenty of opportunity for updates and value-add potential. This property represents a great opportunity for investors or first-time buyers looking for an affordable entry point in a well-located area. (id:38604)
Property Details
| MLS® Number | X12754372 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Window Air Conditioner, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,8 In |
| Size Frontage | 104 Ft ,6 In |
| Size Irregular | 104.5 X 116.7 Ft ; 104.53 - 116.67 - 34.09 - 6.02 - 69.05 |
| Size Total Text | 104.5 X 116.7 Ft ; 104.53 - 116.67 - 34.09 - 6.02 - 69.05 |
| Zoning Description | R1 |
https://www.realtor.ca/real-estate/29319273/61-brock-street-e-tillsonburg-tillsonburg
Contact Us
Contact us for more information
Danielle Van Ittersum
Salesperson
565 Broadway
Tillsonburg, Ontario N4G 3S8
(519) 842-7351

