61 Brock Street E Tillsonburg, Ontario N4G 1Z7
$450,000
Bright 3-bedroom, 2-bathroom home ideally located close to the downtown core with convenient access to major routes and everyday amenities. Backing onto a ravine with neighbours on only one side, the property offers a private natural setting. Inside, the functional layout is filled with natural light and features a versatile main-floor office/den, ideal for working from home, a playroom, or additional living space. With plenty of opportunity for updates and value-add potential, this property represents an excellent opportunity for investors or first-time buyers looking for an affordable entry point in a well-located area. (id:38604)
Property Details
| MLS® Number | X13486414 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,8 In |
| Size Frontage | 106 Ft |
| Size Irregular | 106 X 116.7 Ft |
| Size Total Text | 106 X 116.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.8 m | 3.53 m | 3.8 m x 3.53 m |
| Second Level | Bedroom 2 | 3.07 m | 3.55 m | 3.07 m x 3.55 m |
| Second Level | Bedroom 3 | 3.05 m | 3.55 m | 3.05 m x 3.55 m |
| Second Level | Bathroom | 1.9 m | 4.45 m | 1.9 m x 4.45 m |
| Main Level | Kitchen | 3.43 m | 5.23 m | 3.43 m x 5.23 m |
| Main Level | Living Room | 3.41 m | 3.4 m | 3.41 m x 3.4 m |
| Main Level | Dining Room | 3.41 m | 4.64 m | 3.41 m x 4.64 m |
| Main Level | Den | 4.04 m | 2.34 m | 4.04 m x 2.34 m |
| Main Level | Bathroom | 1.65 m | 2.41 m | 1.65 m x 2.41 m |
| Main Level | Foyer | 3.43 m | 5.23 m | 3.43 m x 5.23 m |
https://www.realtor.ca/real-estate/29950042/61-brock-street-e-tillsonburg-tillsonburg
Contact Us
Contact us for more information
Danielle Van Ittersum
Salesperson
565 Broadway
Tillsonburg, Ontario N4G 3S8
(519) 842-7351
























