7056 Cook Road Middlesex Centre, Ontario N6P 1P3
$1,699,900
Escape to your own private retreat on nearly 27 acres of breathtaking, fully wooded land,where nature, privacy convenience meet. Approx 24 acres of mature forest w/2.5 kms of winding trails create your own backyard sanctuary perfect for hiking and unwinding in total seclusion. This showcase home reflects true pride of ownership & has been extensively updated throughout. Featuring Brazilian Tigerwood hardwood flooring on the main level, an updated kitchen w/ rich cherry cabinetry & renovated baths. The open-concept layout offers a spacious kitchen flowing into the family room-ideal for entertaining & everyday living. Walk out to a stamped concrete patio & enjoy your peaceful outdoor oasis. Upstairs offers 3 generous bdrms w/eco-friendly cork flooring, incl a primary suite w/heated ensuite floors. The finished lower level adds a large rec rm, bar & additional family space,perfect for hosting or relaxing. Built for efficiency w/ geo-thermal heating & cooling, HRV system, 40 year fibre glass shingles, spray foam attic for year-round comfort & low operating costs. Outside features a newly built approx 32x50 insulated & heated shop w/ concrete floors,oversized jacklift door, 100 amp service, steel roof/siding-ideal for hobbyists or business use. Recent upgrades: shop(2020), patio & South facing windows added (2021), partial concrete drive & gutter guards(2023), asphalt driveway & irrigation(2024), epoxy garage floor(2025) Minutes to 401. Benefit from incredibly low taxes of only $2,823.98/yr under the forest mgmt program A rare private estate offering space, efficiency long-term value (id:38604)
Property Details
| MLS® Number | X12934824 |
| Property Type | Single Family |
| Community Name | Rural Middlesex Centre |
| Features | Wooded Area, Lighting, Gazebo, Sump Pump |
| Parking Space Total | 12 |
| Structure | Deck, Patio(s), Drive Shed, Shed, Workshop |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Water Treatment, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 2372 Ft ,10 In |
| Size Frontage | 835 Ft |
| Size Irregular | 835 X 2372.9 Ft ; 380.88 Ft X 987.90 Ft X 685.93 Ft X 1,26 |
| Size Total Text | 835 X 2372.9 Ft ; 380.88 Ft X 987.90 Ft X 685.93 Ft X 1,26 |
| Zoning Description | A1 Res-agri |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.94 m | 3.73 m | 5.94 m x 3.73 m |
| Second Level | Bedroom | 4.06 m | 3.65 m | 4.06 m x 3.65 m |
| Second Level | Bedroom | 4.67 m | 4.06 m | 4.67 m x 4.06 m |
| Lower Level | Recreational, Games Room | 9.14 m | 3.66 m | 9.14 m x 3.66 m |
| Lower Level | Family Room | 4.56 m | 4.56 m | 4.56 m x 4.56 m |
| Main Level | Living Room | 5.74 m | 3.5 m | 5.74 m x 3.5 m |
| Main Level | Dining Room | 3.96 m | 3.5 m | 3.96 m x 3.5 m |
| Main Level | Kitchen | 5.25 m | 3.65 m | 5.25 m x 3.65 m |
| Main Level | Family Room | 4.57 m | 3.6 m | 4.57 m x 3.6 m |
| Main Level | Laundry Room | 3.04 m | 2.13 m | 3.04 m x 2.13 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29531980/7056-cook-road-middlesex-centre-rural-middlesex-centre
Contact Us
Contact us for more information
David Giovanniello
Salesperson
(519) 777-0795
(519) 673-3390










































