71 - 575 Gainsborough Road London North, Ontario N6G 2C5
$2,280 Monthly
Well-kept 3-bedroom townhouse condo available in a sought-after North London neighborhood, just minutes to Western University and University Hospital. This spacious home offers hardwood flooring, a functional updated kitchen, a separate dining area, and a large finished lower level that adds excellent extra living space for a rec room, study area, home office, or family use. Bright and practical layout makes it a great fit for families, working professionals, or responsible students. Excellent location with convenient access to public transit, including direct routes to Western University, downtown, and Hyde Park shopping. Close to Sherwood Forest Mall, Food Basics, GoodLife Fitness, Tim Hortons, restaurants, library, parks, and many other daily amenities. Also within walking distance to Emily Carr Public School and Sir Frederick Banting Secondary School, making it an ideal option for families looking for a convenient and established community. (id:38604)
Property Details
| MLS® Number | X13034208 |
| Property Type | Single Family |
| Community Name | North F |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | City View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.87 m | 3.12 m | 4.87 m x 3.12 m |
| Second Level | Bedroom | 4.08 m | 2.89 m | 4.08 m x 2.89 m |
| Second Level | Bedroom | 3.04 m | 2.92 m | 3.04 m x 2.92 m |
| Lower Level | Recreational, Games Room | 5.94 m | 3.81 m | 5.94 m x 3.81 m |
| Main Level | Living Room | 5.94 m | 3.81 m | 5.94 m x 3.81 m |
| Main Level | Dining Room | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Main Level | Kitchen | 2.59 m | 1.98 m | 2.59 m x 1.98 m |
https://www.realtor.ca/real-estate/29645402/71-575-gainsborough-road-london-north-north-f-north-f
Contact Us
Contact us for more information
Harry Zhao
Salesperson
harryzhao.ca/
www.linkedin.com/in/harry-zhao-999581328/
(519) 673-3390
Grace Li
Salesperson
(519) 673-3390
(519) 673-3390




















