740 Goshen Road Norfolk, Ontario N4G 4G7
$389,900
A Rare Opportunity in an AAA Country Location! Enjoy the best of both worlds with this approximately 900 sq. ft. bungalow, ideally situated on a stunning, private, tree lined country lot just minutes from downtown Tillsonburg. Surrounded by nature and offering exceptional privacy, this property presents an incredible opportunity for those looking to renovate, invest, or build their dream home in a truly desirable location. The existing home offers two bedrooms, one 3pc. bathroom, an eat-in kitchen, and an attached garage (24'4" X 14'2"). The house requires extensive work, making it an ideal project for a handyman, renovator, or anyone looking to unlock the potential of this beautiful property. Whether you choose to take on a renovation or start fresh and build your dream home, the possibilities are endless. Properties offering this level of privacy and location are a rare find! Property being sold in "AS IS" condition. (id:38604)
Property Details
| MLS® Number | X14156926 |
| Property Type | Single Family |
| Community Name | Rural Middleton |
| Community Features | School Bus |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Wooded Area, Rolling |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 265 Ft ,7 In |
| Size Frontage | 160 Ft ,7 In |
| Size Irregular | 160.6 X 265.6 Ft ; 160.61' X 265.62' X 157.60' X 265.10' |
| Size Total Text | 160.6 X 265.6 Ft ; 160.61' X 265.62' X 157.60' X 265.10'|1/2 - 1.99 Acres |
| Soil Type | Sand, Loam |
| Zoning Description | A |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.85 m | 4.16 m | 5.85 m x 4.16 m |
| Main Level | Kitchen | 4.42 m | 2.82 m | 4.42 m x 2.82 m |
| Main Level | Primary Bedroom | 3.61 m | 3 m | 3.61 m x 3 m |
| Main Level | Bedroom | 3.51 m | 3.12 m | 3.51 m x 3.12 m |
| Main Level | Bathroom | 3.96 m | 1.83 m | 3.96 m x 1.83 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/30487484/740-goshen-road-norfolk-rural-middleton
Contact Us
Contact us for more information
Gary Paret
Broker of Record
124 Broadway
Tillsonburg, Ontario N4G 3P8
(519) 688-3820
































