806201 Oxford Rd 29 Unit# 30 Innerkip, Ontario N0J 1M0
$294,900
This nicely updated & freshly painted home is looking for a new family. Located in the popular, all ages Maple Lake park, this carpet free home features new flooring through-out; new stainless appliances, new electrical fixtures, new kitchen & bathroom. Newer windows let in tons of natural light. The main road through the park is paved. This Park is located in Oxford's serene countryside but minutes to the 401 or Innerkip & Woodstock. There's school bus stop at the entrance to the park. The Park fees of $549.87 includes water, sewer, lot fee and property taxes. Maple Lake itself is a protected body of water and the bank is a lovely spot to walk around in the summer months. (id:38604)
Property Details
MLS® Number | 40678470 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | Rental Water Softener |
Features | Country Residential |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Rental Water Softener |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
ArchitecturalStyle | Mobile Home |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Ceiling Fans |
StoriesTotal | 1 |
SizeInterior | 980 Sqft |
Type | Mobile Home |
UtilityWater | Community Water System |
Land
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby |
Sewer | Sanitary Sewer |
SizeFrontage | 35 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Office | 9'7'' x 9'5'' | ||
Main Level | Family Room | 19'4'' x 9'5'' | ||
Main Level | Primary Bedroom | 10'10'' x 9'10'' | ||
Main Level | Bedroom | 12'11'' x 8'4'' | ||
Main Level | Living Room | 13'7'' x 10'10'' | ||
Main Level | Dining Room | 10'10'' x 8'5'' | ||
Main Level | Kitchen | 10'10'' x 8'10'' |
https://www.realtor.ca/real-estate/27661951/806201-oxford-rd-29-unit-30-innerkip
Interested?
Contact us for more information
Edward Cowie
Salesperson
865 Dundas Street
Woodstock, Ontario N4S 1G8