8192 Petrolia Line Brooke-Alvinston, Ontario N0N 1A0
$675,000
Cape Cod on 1 acre with attached double garage plus a 28' x 60' drive shed for everything else. Huge kitchen with island flows into the dining area with walkout to a large deck overlooking the backyard, living area with fireplace, office space, and a large mudroom. Upper level: two oversized bedrooms with walk-in closets, a 4pc bath. Lower level delivers a guest retreat with third bedroom, a workshop or hobby area, and serious storage perfect for canning. Established vegetable garden. Municipal water. Fibre optic. Landscaped, firepit, large driveway and the updated house is move-in ready. All the country lifestyle - zero farmwork required. (id:38604)
Property Details
| MLS® Number | X13423394 |
| Property Type | Single Family |
| Community Name | Brooke Alvinston |
| Equipment Type | None |
| Features | Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | None |
| Structure | Drive Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane, Wood |
| Heating Type | Forced Air, Other |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 210 Ft |
| Size Frontage | 210 Ft |
| Size Irregular | 210 X 210 Ft |
| Size Total Text | 210 X 210 Ft|1/2 - 1.99 Acres |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 6.09 m | 4.26 m x 6.09 m |
| Second Level | Bedroom 2 | 4.26 m | 6.09 m | 4.26 m x 6.09 m |
| Second Level | Other | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Second Level | Bathroom | 2.38 m | 2.04 m | 2.38 m x 2.04 m |
| Basement | Family Room | 6.1 m | 2.83 m | 6.1 m x 2.83 m |
| Basement | Bedroom | 5.79 m | 4.72 m | 5.79 m x 4.72 m |
| Basement | Utility Room | 7.29 m | 4.6 m | 7.29 m x 4.6 m |
| Basement | Other | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
| Main Level | Kitchen | 7.7 m | 5.79 m | 7.7 m x 5.79 m |
| Main Level | Foyer | 6.1 m | 3.665 m | 6.1 m x 3.665 m |
| Main Level | Living Room | 5.11 m | 3.05 m | 5.11 m x 3.05 m |
| Main Level | Bathroom | 2.16 m | 1.43 m | 2.16 m x 1.43 m |
| Main Level | Office | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Ground Level | Mud Room | 3.44 m | 3.41 m | 3.44 m x 3.41 m |
Utilities
| Electricity | Installed |
Contact Us
Contact us for more information
Renata Kaijser
Broker
(519) 466-8491
www.renatarealty.ca/
www.facebook.com/renatarealty.ca
106-500 Exmouth Street
Sarnia, Ontario N7T 5P5
(519) 491-6900



































