9 Waterloo Street Woodstock, Ontario N4S 2S9
2 Bedroom
1 Bathroom
0 - 699 sqft
None
Forced Air
$279,000
Amazing great sized lot, house could use some updates and repairs, newer furnace, great basement for the age of the home. Easy to view.....Park like setting. Great development potential !! Lot size is approximately 44 ft X100 ft and then 88 ft X 130 ft (id:38604)
Property Details
| MLS® Number | X13141702 |
| Property Type | Single Family |
| Community Name | Woodstock - South |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 130 Ft |
| Size Total Text | 44 X 130 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.74 m | 6.09 m | 2.74 m x 6.09 m |
| Main Level | Kitchen | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Main Level | Living Room | 2.74 m | 6.09 m | 2.74 m x 6.09 m |
| Main Level | Primary Bedroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Contact Us
Contact us for more information
Dave Redford
Broker
Sutton Group Select Realty Inc Brokerage
77 Thames St South
Ingersoll, Ontario N5C 2T2
77 Thames St South
Ingersoll, Ontario N5C 2T2
(519) 425-2000













