909 James Street Norfolk, Ontario N4B 2E3
$789,000
A remarkable 5 bedroom 1 1/2 storey home beautifully situated on over 2 acres that is perfect for large families, multi-gen living or income potential with a legal duplex configuration already in place. This unique property offers spacious living, natural light throughout and flexible living options. Basement unit can be accessed from the interior or exterior of the home. Open-concept main level featuring a bright living and dining area anchored by a cozy wood-insert fireplace. The galley kitchen boasts quartz countertops and a breakfast nook with direct outdoor access to the backyard. Large windows throughout for plenty of natural light. Den has patio access overlooking a large private back yard. Main floor primary bedroom and 4 pc bath. Upstairs has generously sized 3rd and 4th bedrooms each with 3pc ensuite baths with a convenient laundry closet. Downstairs, the walk-up basement expands your living space with two additional bedrooms, a full kitchen, living room area, and another full bath - ready for extended family or rental income. Exterior walk up staircase from the back of the house. Laundry room and utility room in basement. Outside, enjoy a private setting with a peaceful backyard, ample parking and room to roam. With separate hydro meters for each unit and an exterior generator plug, this home blends comfort, versatility and value like no other. Registered natural gas well for free heat. Central air & 2 wall heating & cooling units on 2nd floor 2022. 2 steel garage doors 2022. 3 steel doors at back of house 2022. Fireplace insert & chimney liner with WETT inspection 2023. Roof 2025. 6 new windows on the second floor. Exterior plug for generator. Separate hydro metres for basement unit and main household. (id:38604)
Property Details
| MLS® Number | X12820060 |
| Property Type | Single Family |
| Community Name | Delhi |
| Amenities Near By | Public Transit |
| Equipment Type | None |
| Features | Wooded Area, Irregular Lot Size, Sloping, Carpet Free, Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | None |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Purifier, Water Softener, Water Treatment |
| Basement Development | Partially Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (partially Finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Sand Point |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | Yes |
| Land Amenities | Public Transit |
| Sewer | Septic System |
| Size Depth | 337 Ft ,10 In |
| Size Frontage | 271 Ft ,4 In |
| Size Irregular | 271.4 X 337.9 Ft |
| Size Total Text | 271.4 X 337.9 Ft|2 - 4.99 Acres |
| Zoning Description | A |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.22 m | 3.93 m | 2.22 m x 3.93 m |
| Second Level | Bedroom 3 | 4.45 m | 6.7 m | 4.45 m x 6.7 m |
| Second Level | Bathroom | 2.92 m | 3.84 m | 2.92 m x 3.84 m |
| Second Level | Other | 1.859 m | 2.956 m | 1.859 m x 2.956 m |
| Second Level | Laundry Room | 1.15 m | 1.03 m | 1.15 m x 1.03 m |
| Second Level | Bedroom 2 | 3.77 m | 6.7 m | 3.77 m x 6.7 m |
| Basement | Kitchen | 4.6 m | 18.2 m | 4.6 m x 18.2 m |
| Basement | Living Room | 3.13 m | 3.73 m | 3.13 m x 3.73 m |
| Basement | Bedroom 4 | 4.41 m | 3.91 m | 4.41 m x 3.91 m |
| Basement | Bedroom 5 | 4.05 m | 3.05 m | 4.05 m x 3.05 m |
| Basement | Bathroom | 2.35 m | 3.39 m | 2.35 m x 3.39 m |
| Basement | Utility Room | 3.68 m | 4.71 m | 3.68 m x 4.71 m |
| Basement | Laundry Room | 4.24 m | 3.23 m | 4.24 m x 3.23 m |
| Basement | Foyer | 0.7 m | 1.09 m | 0.7 m x 1.09 m |
| Main Level | Foyer | 4.14 m | 2.83 m | 4.14 m x 2.83 m |
| Main Level | Dining Room | 8.65 m | 4.02 m | 8.65 m x 4.02 m |
| Main Level | Living Room | 7.62 m | 4.51 m | 7.62 m x 4.51 m |
| Main Level | Kitchen | 4.11 m | 3.26 m | 4.11 m x 3.26 m |
| Main Level | Eating Area | 1.98 m | 2.47 m | 1.98 m x 2.47 m |
| Main Level | Mud Room | 1.46 m | 1.95 m | 1.46 m x 1.95 m |
| Main Level | Bedroom | 3.77 m | 4.72 m | 3.77 m x 4.72 m |
| Main Level | Bathroom | 2.22 m | 2.16 m | 2.22 m x 2.16 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29398598/909-james-street-norfolk-delhi-delhi
Contact Us
Contact us for more information
John Klassen
Salesperson
565 Broadway
Tillsonburg, Ontario N4G 3S8
(519) 842-7351
Kendra Klassen
Salesperson
565 Broadway
Tillsonburg, Ontario N4G 3S8
(519) 842-7351

















































