909 James Street Norfolk, Ontario N4B 2E3
$1,800 Monthly
One bedroom basement apartment. Appliances included are fridge, washing machine, dryer. Laundry room included in basement level. Tenant pays utilities for hydro and internet. Water, septic and heat included. There are no separate controls for Central Air and heat. Garage, deck and a portion of the yard are off limits to tenant. One portion of backyard is for tenants. Please include a rental application, valid photo ID, 2 most recent paystubs, letter of employment, full credit report from TransUnion or Equifax, two references. First and last month's rent are required upon approval. Screening by Single Key (id:38604)
Property Details
| MLS® Number | X13463350 |
| Property Type | Multi-family |
| Community Name | Rural Windham |
| Features | Sump Pump |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Water Heater, Water Softener, Dryer, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 699 Sqft |
| Type | Duplex |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.05 m | 3.05 m | 4.05 m x 3.05 m |
| Basement | Kitchen | 4.6 m | 5.53 m | 4.6 m x 5.53 m |
| Basement | Living Room | 3.13 m | 3.73 m | 3.13 m x 3.73 m |
| Basement | Bathroom | 2.35 m | 3.23 m | 2.35 m x 3.23 m |
https://www.realtor.ca/real-estate/29924235/909-james-street-norfolk-rural-windham
Contact Us
Contact us for more information
Lisa Stockmans
Salesperson
565 Broadway
Tillsonburg, Ontario N4G 3S8
(519) 842-7351













