95 Scotchmere Crescent London South, Ontario N6E 1Z9
$520,000
QUIET CRESCENT IN SOUTH LONDON, CLOSE TO ALL AMENITIES, BUSES AND SCHOOLS. OUR WELL MAINTAINED 4 LEVEL SEMI BACK SPLIT, HAS 3 BEDROOMS ON UPPER WITH 4 PC BATH, MAIN FLOOR WITH LOVELY L-SHAPED LIVING/DINING ROOM AND KITCHEN. SIDE DOOR ACCESS OFF KITCHEN FOR CONVENIENCE TO THIRD LEVEL/ AND MAIN FLOOR. 3RD LEVEL WITH OVERSIZED RECREATION ROOM, 2 LARGE WINDOWS TO LET IN NATURAL LIGHT, BAR AND 4 PC BATH. A FEW STEPS DOWN TO BASEMENT WITH LAUNDRY, 2ND KITCHEN WITH GAS STOVE, AND FULLY FINISHED ROOM ( NO WINDOW). UPGRADES OVER THE YEARS: ALL VINLY WINDOWS AND DOORS, SHINGLES APPROX 5 YEARS, FURNACE 2013, RECENTLY INSTALLED WATER HEATER IS A RENTAL AND 100 AMP SERVICE ON BREAKERS. OUR PRIVATE BACK YARD IS FULLY FENCED WITH 2 GARDEN SHEDS, (ONE W/I ELECTRICITY) QUIANT GARDENS AND SMALL AMOUNT OF GRASS TO CUT. DOUBLE CONCRETE DRIVEWAY OFFERS 4-5 PARKING SPOTS. THE POSSIBILITIES ARE ENDLESS. THIS HOME HAS BEEN WELL TAKEN CARE OF, AND IS READY FOR YOUR PERSONAL TOUCHES. QUICK CLOSING AVAILABLE. (id:38604)
Property Details
| MLS® Number | X13091882 |
| Property Type | Single Family |
| Community Name | South X |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Storage Shed, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,3 In |
| Size Frontage | 39 Ft |
| Size Irregular | 39 X 115.3 Ft |
| Size Total Text | 39 X 115.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.73 m | 3.67 m | 3.73 m x 3.67 m |
| Second Level | Bedroom | 3.66 m | 3.31 m | 3.66 m x 3.31 m |
| Second Level | Bedroom | 2.56 m | 3.07 m | 2.56 m x 3.07 m |
| Lower Level | Office | 4.21 m | 2.55 m | 4.21 m x 2.55 m |
| Lower Level | Laundry Room | 2.49 m | 3.59 m | 2.49 m x 3.59 m |
| Lower Level | Kitchen | 4.22 m | 3.84 m | 4.22 m x 3.84 m |
| Lower Level | Laundry Room | 2.49 m | 3.59 m | 2.49 m x 3.59 m |
| Lower Level | Family Room | 6.77 m | 5.91 m | 6.77 m x 5.91 m |
| Main Level | Kitchen | 3.67 m | 3.49 m | 3.67 m x 3.49 m |
| Main Level | Dining Room | 3.04 m | 3.59 m | 3.04 m x 3.59 m |
| Main Level | Living Room | 4.82 m | 3.36 m | 4.82 m x 3.36 m |
| Main Level | Foyer | 1.72 m | 2.42 m | 1.72 m x 2.42 m |
https://www.realtor.ca/real-estate/29710383/95-scotchmere-crescent-london-south-south-x-south-x
Contact Us
Contact us for more information
Marianne Van Bommel
Salesperson
(519) 317-6376
(519) 438-2222










































