Lower Level - 380 Fuller Place London East, Ontario N5Y 4R4
$1,700 Monthly
Welcome to this cozy, bright, modern lower-level suite at 380 Fuller Place, London! This thoughtfully laid-out unit features a bedroom plus a separate den, creating a private, dedicated space perfectly suited for remote work and home office use. You can easily separate your workspace from your resting area, ideal for working professionals.This is a rare find for a basement suite - it is equipped with plenty of windows, bringing abundant natural light all day long.The kitchen boasts recently upgraded appliances, including a large side-by-side fridge and stove, alongside all included furnishings, kitchenware and laundry appliances for a stress-free move-in. No need to purchase major appliances or furniture.Enjoy this fantastic East London location: close to Fanshawe College, directly adjacent to London Transit bus routes for easy commuting. Minutes away from grocery stores, shopping plazas, restaurants and all daily amenities. Tucked on a quiet residential street, the suite is clean, well-maintained and move-in ready. This home is a wonderful fit for students and working professionals seeking comfort, privacy and convenience. (id:38604)
Property Details
| MLS® Number | X14199102 |
| Property Type | Single Family |
| Community Name | East A |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Oven - Built-in |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 113 Ft ,7 In |
| Size Irregular | 113.6 Ft |
| Size Total Text | 113.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
| Basement | Bedroom 2 | 4.65 m | 3.33 m | 4.65 m x 3.33 m |
| Basement | Bedroom 3 | 4.8 m | 3.36 m | 4.8 m x 3.36 m |
| Basement | Den | 3.23 m | 2.82 m | 3.23 m x 2.82 m |
| Basement | Bathroom | 2.11 m | 7 m | 2.11 m x 7 m |
| Basement | Family Room | 2.69 m | 3.35 m | 2.69 m x 3.35 m |
| Basement | Kitchen | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
https://www.realtor.ca/real-estate/30533042/lower-level-380-fuller-place-london-east-east-a-east-a
Contact Us
Contact us for more information
George He
Salesperson
420 York Street
London, Ontario N6B 1R1
(519) 673-3390
(519) 673-6789
firstcanadian.c21.ca/

























