Main - 116 Adelaide Street N London East, Ontario N6B 3G8
$1,900 Monthly
SHORT TERM, MONTH TO MONTH RENTAL AVAILABLE FOR FEBRUARY 1 OCCUPANCY!! Introducing this charming rental property located at 116 Adelaide St N, London, Ontario! This apartment offers two well-sized bedrooms and two bathrooms plus a finished basement, including laundry, ideal for students of anyone looking for a place to call home short term. Tenants will benefit from a convenient public transit stop right in front of the property or the 2 parking spaces available if you require parking. One of the standout features of this location is its proximity to Fanshawe College - Downtown Campus, Fanshawe College Main Campus and Western University. **Lease term is month to month and tenant must be prepared to vacate with appropriate notice from the landlord as the buildings will be torn down and redeveloped** (id:38604)
Property Details
| MLS® Number | X12590850 |
| Property Type | Multi-family |
| Community Name | East L |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 152 Ft ,8 In |
| Size Frontage | 88 Ft |
| Size Irregular | 88 X 152.7 Ft |
| Size Total Text | 88 X 152.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.82 m | 4.29 m | 5.82 m x 4.29 m |
| Basement | Other | 5.82 m | 6.43 m | 5.82 m x 6.43 m |
| Main Level | Bedroom | 3.38 m | 4.57 m | 3.38 m x 4.57 m |
| Main Level | Bedroom 2 | 3.07 m | 3.93 m | 3.07 m x 3.93 m |
| Main Level | Living Room | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
| Main Level | Dining Room | 4.08 m | 3.32 m | 4.08 m x 3.32 m |
| Main Level | Kitchen | 3.08 m | 5.94 m | 3.08 m x 5.94 m |
https://www.realtor.ca/real-estate/29151467/main-116-adelaide-street-n-london-east-east-l-east-l
Contact Us
Contact us for more information
Andrea Newcombe
Broker
(226) 973-3550
andrea-newcombe.c21.ca/
www.facebook.com/andreanewcomberealestate
www.linkedin.com/in/andrea-newcombe-79a47039/
(519) 673-3390












